View Mobile Number
| utsav@easymove.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Application | Lifting Goods |
| Loading Capacity | 2000 Kg |
| Click to view more | |
Product Details
Specifications
| Product Code | EM1555T-CS | EM1558-CDD | EM2045-CDD | EM2058-CDD |
| Capacity (kg) | 1500 | 1500 | 2000 | 2000 |
| Lifting height (mm) | 5415 | 5800 | 4500 | 5800 |
| Load centre (mm) | 600 | 500 | ||
| Lowered mast height (mm) | 2480 | 2507 | ||
| Min. fork height (mm) | 85 | 90 | ||
| Width over forks (mm) | 575 | 580/695 | ||
| Aisle width (mm) | 2472 | 2444 | ||
| Battery voltage (V/Ah) | 24/350 | 24/275 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.