Vatva, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Yellow |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Max. Ht. of Bottom of Drum (Vertical) | Max. Ht. of Bottom of Drum (Vertical) | Mast Ht. Min. | Mast Ht. Min. |
A mm | F mm | B mm | C mm | |
RIGID MAST | ||||
EM-11 | 1050 | 1190 | 1530 | |
EM-13 | 1300 | 1440 | 1780 | |
EM-16 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | ||||
EM-20 | 1950 | 2090 | 1530 | 2480 |
EM-25 | 2450 | 2590 | 1780 | 2980 |
EM-30 | 2950 | 3090 | 2030 | 3480 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.